Criteria | Polyurethane | Epoxy Powder Coat | GLS Coatings |
---|---|---|---|
Curing Times | Slow | Hours | < 10 Seconds |
Moisture Ingress | Yes | Yes | No |
Elongation | 600% | Brittle | 700% |
UV Colour Stability | Yellowing with age | Yellowing with age | 100% UV colour stable |
Abrasion Resistant | Average | Good | Extremely good |
Tensile Strength | Good | Average | Good |
Chemical Resistance | Good | Good | Extremely good |
VOC Free | No | No | Yes |
Temperature Resistance | -30°C to +140°C | -20°C to +110°C | -50°C to +150°C |
Seamless | No | No | Yes |
Durability | Good | Average | Excellent 25 Years |
Chemical | 12 Month Exposure |
---|---|
Methanol | Slight swelling, < 48 hours |
Brake Petroleum | Slight surface change, no softening |
Diesel fuel | No visible damage |
Toluene | Slight swelling, < 24 hours |
MTBE | Slight surface change |
5% MTBE/Petroleum | Slight surface change |
Motor oil | Slight surface change, no softening |
Hydraulic fluid | Slight surface change, no softening |
2-methylbutane | Slight surface change |
Water-room temperature | No visible damage |
10% NaCl / Water-room temperature | No visible damage |
10% NaCl / water 50°C, 14 days | No visible damage |
10% sugar / water | No visible damage |
Sulphuric acid 5% | No visible damage |
Sulphuric acid 10% | No visible damage |
Sulphuric acid 3%, 50°C, 14 days | No visible damage |
Hydrochloric Acid 5% | No visible damage |
Hydrochloric Acid 10% | No visible damage |
Phosphoric Acid 10% | No visible damage |
Ammonium Hydroxide 10% | No visible damage |
Ammonium Hydroxide 20% | No visible damage |
Ammonium Hydroxide 50% | Slight surface discolor, no softening |
Sodium Hydroxide. 1%, 50°C, 14 days | Slight surface discolor, no softening |
Potassium Hydroxide 10% | No visible damage |
Potassium Hydroxide 20% | Slight surface discolor, no softening |
Acetic acid 10% | No visible damage |
Note: These results do not pertain to a specific formulation of polyurea, and should not be construed as specific test data for all types; however, these are respresentative results for 100% solids aromatic, plural-component pure polyurea. Consult with GLS Coatings for product-specific test results.
Chemical | Aliphatic | Aromatic |
---|---|---|
Acetone | A | A |
Brake fluid | B | C |
Clorox | NR ¹ | A |
Dimethyl Formamide | NR | NR |
Hexane | A | A |
Petroleum, unleaded | A | A |
Hot tub water 2 | B | A |
Hydraulic oil | A | C |
Methanol | A | A |
5% Methanol/Petroleum | A | C |
Propylene carbonate | C | C |
Sodium hydroxide, 5% 10% 25% 50% |
A A A B ¹ |
A A A B ¹ |
Sulfuric acid, 5% 10% 50% Concentrate |
A B NR NR ³ |
B B NR NR ³ |
Motor oil | B | B ¹ |
Vinegar, 5% acetic acid | A | B |
Water | A | A |
GLS Specialist Protective Coatings are extremely hard wearing and are typically used in the following environments:
Our industrial coatings are non-slip, tested in accordance with BS 7976-2:2002 and EN 1341:2001 and are available in a variety of colours. They can be applied from 1mm to any required thickness.